MEDIABASE TOP 30 Singles: Mario, Drake, Maxwell, Twista, New Boyz

0
540

LW: Jul  29  –  Aug  4 TW: Aug  5  –  Aug  11 Updated: ed  Aug  12 4:17 AM PST
Rank Mediabase Sortable Stats’ Spins Aud.
/mill
lw TW Artist Title TW lw Move
1 1 MARIO Break Up f/Gucci Man… 4308 3998 310 31.892
3 2 BEYONCE Ego 3846 3881 -35 27.628
2 3 DRAKE Best I Ever Had 3611 3968 -357 26.988
6 4 MAXWELL Pretty Wings 3333 3113 220 25.303
5 5 TWISTA Wetter (Calling You … 3280 3578 -298 19.276
4 6 YOUNG MONEY Every Girl 3182 3628 -446 21.304
7 7 KEYSHIA COLE Trust f/Monica 3032 3010 22 21.764
11 8 FABOLOUS Throw It In The Bag … 2737 2473 264 18.947
12 9 DRAKE Successful f/Trey So… 2731 2368 363 21.922
10 10 DORROUGH Ice Cream Paint Job 2728 2643 85 15.877

8 11 TREY SONGZ I Need A Girl 2633 2993 -360 20.803
9 12 GINUWINE Last Chance 2460 2733 -273 17.008
13 13 NEW BOYZ You’re A Jerk 2385 2248 137 14.411
14 14 MARIAH CAREY Obsessed 2229 2210 19 12.753
16 15 PLEASURE P Under 1897 1644 253 11.602
22 16 JAY-Z/RIHANNA/KANYE WEST Run This Town 1877 1254 623 15.171
21 17 YO GOTTI 5 Star 1486 1307 179 7.802
18 18 JEREMIH Imma Star (Everywher… 1483 1410 73 7.173
15 19 KERI HILSON Knock You Down 1458 1707 -249 12.661
17 20 JEREMIH Birthday Sex 1422 1590 -168 10.220

19 21 MARY MARY God In Me f/Kierra S… 1376 1408 -32 11.760
24 22 R. KELLY Number One f/K. Hils… 1317 1106 211 9.113
30 23 GUCCI MANE Wasted f/OJ Da Juice… 1314 909 405 7.723
23 24 KID CUDI Make Her Say f/K. We… 1100 1156 -56 5.248
27 25 MISHON Just A Kiss 1070 1040 30 5.165
29 26 MULLAGE Trick’n 1005 968 37 5.066
32 27 MARY J. BLIGE The One f/Drake 960 860 100 6.726
25 28 JADAKISS Who’s Real f/Swizz B… 903 1083 -180 5.278
37 29 PLIES Becky 867 680 187 4.476
26 30 FAST LIFE YUNGSTAZ Swag Surfin 856 1048 -192 5.851

This is an abbreviated Mediabase Report. Access to full report available at Mediabase.com
Existing Mediabase 24/7 Affiliates May Log In Here!