March PPM Results Include 12 Digital Stations meeting Minimum Reporting Stand ardsMore than 500 digital Radio Stations are encoded across 14 marketsColumbia; MD, April 24, 2009 ” In the release of the March 2009 PPMTM survey, Arbitron Inc., (NYSE: ARB) reported Radio Stations streaming in Atlanta, Chicago, Detroit, Houston, Los Angeles, Middlesex, Nassau, San Jose and Washington, DC.
Market | Call Letters | Cume Rating Persons 6+ | AQH Share Persons 6+ |
Atlanta | WVEE-IF | 0.6 | 0.1 |
Chicago | WLS-IA | 0.6 | 0.1 |
| WVAZ-IF | 0.5 | 0.2 |
Detroit | WXYT-IF | 0.5 | 0.3 |
Houston | KTBZ-IF | 0.5 | 0.2 |
Los Angeles | KOST-IF | 0.8 | 0.8 |
Middlesex | WKTU-IF | 0.7 | 0.1 |
| WPLJ-IF | 1.0 | 0.9 |
Nassau-Suffolk | WBLI-IF | 1.0 | 0.3 |
San Josà © | KIOI-IF | 0.6 | 1.2 |
| KSFO-IA | 0.7 | 0.7 |
Washington, DC | WRQX-IF | 0.6 | 0.3 |

























