Global Music Publishing Companies Directory
This directory highlights key companies operating across the global music publishing business, including major publishers, independents, and emerging firms involved in rights management, licensing, and catalog development.
This is not a mass listing. It?s a working industry resource built to reflect the companies actively shaping ownership, deal flow, and long-term catalog value across the publishing landscape.
The directory is reviewed and updated to reflect market activity, acquisitions, and structural shifts within the business.
What This Directory Covers
This directory includes companies across multiple areas of the publishing ecosystem, including major global publishers, independent firms, catalog acquisition groups, and administration and rights management companies.
Companies are selected based on market activity, catalog influence, and overall relevance within the industry.
Request Inclusion or Updates
This directory is selective and maintained based on verified industry activity.
If your company should be considered for inclusion, or if an existing listing requires an update, you can submit your information for review.
Only qualified submissions will be considered.
Featured Placement Opportunities
A limited number of enhanced listings and featured placements are available for companies seeking increased visibility within this directory.
These placements are reserved for companies with active market presence and are reviewed on a case-by-case basis.
Upcoming Global Music Publishing Issue
This directory supports the upcoming Radio Facts digital issue focused on music publishing, highlighting the companies, executives, and strategies driving the business forward.
Participation and visibility opportunities are limited and structured around select partners.
Maintained by Radio Facts
This directory is part of ongoing coverage of the business of music, rights ownership, and publishing infrastructure.
| Company | CEO | Founded | Headquarters | Catalog Size | Major Artists |
|---|---|---|---|---|---|
| Sony Music Publishing | Jon Platt | 1966 | New York, USA | 5M+ songs | Beyoncé; Drake; Stevie Wonder |
| Universal Music Publishing Group | Jody Gerson | 1995 | Santa Monica, USA | 4M+ songs | Adele; Kendrick Lamar; Elton John |
| Warner Chappell Music | Guy Moot | 1811 | Los Angeles, USA | 1.5M+ songs | Bruno Mars; Ed Sheeran |
| BMG | Thomas Coesfeld | 2008 | Berlin, Germany | 3M+ songs | Mick Jagger catalog; Lenny Kravitz |
| Kobalt Music Group | Laurent Hubert | 2000 | London, UK | 700k+ songs | Max Martin writers |
| Concord Music Publishing | Bob Valentine | 2015 | Nashville, USA | 1M+ songs | Rodgers & Hammerstein catalog |
| Downtown Music Publishing | Andrew Bergman | 2007 | New York, USA | 2M+ songs | Miles Davis estate |
| Reservoir Media | Golnar Khosrowshahi | 2007 | New York, USA | 150k+ songs | Lady Gaga writers |
| Peermusic | Ralph Peer II | 1928 | New York, USA | 500k+ songs | Latin catalog; Gloria Estefan songs |
| Primary Wave Music | Larry Mestel | 2006 | New York, USA | 100k+ songs | Whitney Houston catalog |
| Hipgnosis Songs Fund | Merck Mercuriadis | 2018 | London, UK | 65k+ songs | Red Hot Chili Peppers catalog |
| Round Hill Music | Josh Gruss | 2010 | New York, USA | 150k+ songs | Goo Goo Dolls catalog |
| Atlas Music Publishing | Richard Stumpf | 2008 | New York, USA | 40k+ songs | Metallica writers |
| Pulse Music Group | Scott Cutler | 2010 | Los Angeles, USA | 50k+ songs | Run the Jewels writers |
| Big Deal Music | Kenny MacPherson | 2011 | Los Angeles, USA | 40k+ songs | St. Vincent writers |
| Prescription Songs | Kasz Money | 2009 | Los Angeles, USA | 25k+ songs | Doja Cat writers |
| Spirit Music Group | Frank Rogers | 2013 | Nashville, USA | 70k+ songs | ZZ Top catalog |
| Songs Music Publishing | Matt Pincus | 2004 | New York, USA | 100k+ songs | The Weeknd writers |
| Artist Publishing Group | Mike Caren | 2012 | Los Angeles, USA | 50k+ songs | Young Thug writers |
| Curb Word Music Publishing | Mike Curb | 1964 | Nashville, USA | 200k+ songs | Tim McGraw songs |
| Tree Vibez Music | Ernest Keith Smith | 2015 | Nashville, USA | 20k+ songs | Morgan Wallen writers |
| SMACKSongs | Shane McAnally | 2012 | Nashville, USA | 15k+ songs | Kacey Musgraves writers |
| Black River Publishing | Gordon Kerr | 2009 | Nashville, USA | 20k+ songs | Kelsea Ballerini writers |
| Big Loud Publishing | Seth England | 2011 | Nashville, USA | 25k+ songs | Morgan Wallen writers |
| Position Music | Tyler Bacon | 1999 | Los Angeles, USA | 100k+ songs | Trailer music composers |
| Electric Feel Publishing | Austin Rosen | 2014 | Los Angeles, USA | 15k+ songs | Post Malone writers |
| Milk & Honey Music | Lucas Keller | 2014 | Los Angeles, USA | 20k+ songs | Grammy-winning writers |
| Reach Music Publishing | Michael Closter | 2004 | New York, USA | 25k+ songs | Common songs |
| Secretly Publishing | Darius Van Arman | 2016 | Bloomington, USA | 20k+ songs | Bon Iver writers |
| Third Side Music | Patrick Curley | 2005 | Los Angeles, USA | 30k+ songs | Sync catalogs |
| Glassnote Entertainment Publishing | Daniel Glass | 2007 | New York, USA | 15k+ songs | Mumford & Sons writers |
| Epitaph Music Publishing | Brett Gurewitz | 1980 | Los Angeles, USA | 25k+ songs | Alternative catalogs |
| Razor & Tie Music Publishing | Cliff Chenfeld | 1990 | New York, USA | 20k+ songs | Kidz Bop catalog |
| MPL Communications | Paul McCartney | 1969 | London, UK | 25k+ songs | Paul McCartney catalog |
| Notting Hill Music | Dave Massey | 2001 | London, UK | 50k+ songs | Coldplay writers |
| Bucks Music Group | Sarah Liversedge | 1997 | London, UK | 60k+ songs | Arctic Monkeys songs |
| Cooking Vinyl Publishing | Martin Goldschmidt | 2005 | London, UK | 30k+ songs | Billy Bragg catalog |
| Sentric Music | Chris Meehan | 2006 | Liverpool, UK | 400k+ songs | Independent songwriter catalogs |
| AMRA | Tomas Ericsson | 2015 | Stockholm, Sweden | 2M+ songs | Global digital administration |
| Anthem Entertainment | Helen Murphy | 2015 | Toronto, Canada | 100k+ songs | Rush catalog |
| HarbourView Equity Partners | Sherrese Clarke | 2021 | Newark, USA | 70k+ songs | Wiz Khalifa catalog deals |
| Influence Media Partners | Rene McLean | 2019 | New York, USA | 50k+ songs | Future catalog deals |
| Lyric Capital | Elyse Rogers | 2019 | New York, USA | 50k+ songs | Music catalog investments |
| Big Yellow Dog Music | Carla Wallace | 1998 | Nashville, USA | 20k+ songs | Meghan Trainor writers |
| Creative Nation | Beth Laird | 2011 | Nashville, USA | 20k+ songs | Luke Bryan writers |
| Tape Room Music | Ashley Gorley | 2011 | Nashville, USA | 15k+ songs | Morgan Wallen writers |
| Combustion Music | Chris Farren | 2006 | Nashville, USA | 25k+ songs | Chris Stapleton writers |
| Nettwerk Music Publishing | Terry McBride | 1984 | Vancouver, Canada | 50k+ songs | Sarah McLachlan catalog |
| Domino Publishing | Laurence Bell | 1993 | London, UK | 40k+ songs | Arctic Monkeys writers |
| Warp Publishing | Steve Beckett | 1989 | London, UK | 20k+ songs | Aphex Twin catalog |
