MEDIABASE TOP 30 URBAN ADULT SINGLES: Maxwell, K’Jon, Ginuwine, Charlie Wilson and more

0
26

 width=

Rank Mediabase Sortable Stats’ – Click any Blue Header Spins Aud./mill
lw TW Artist Title TW lw Move
1 1 MAXWELL Pretty Wings 2076 2064 12 16.768
2 2 K’JON On The Ocean 1745 1736 9 14.116
3 3 ANTHONY HAMILTON The Point Of It All 1616 1584 32 12.123
5 4 GINUWINE Last Chance 1474 1395 79 11.888
7 5 CHARLIE WILSON There Goes My Baby 1278 1279 -1 9.349
4 6 RAPHAEL SAADIQ Never Give You Up f/… 1236 1402 -166 7.859
6 7 MUSIQ SOULCHILD Sobeautiful 1220 1294 -74 10.576
12 8 MAXWELL Bad Habits 1124 1012 112 9.406
10 9 CHARLIE WILSON Can’t Live Without Y… 1119 1024 95 8.883
9 10 CHRISETTE MICHELE Epiphany (I’m Leavin… 998 1066 -68 6.070

8 11 LAURA IZIBOR From My Heart To You… 981 1071 -90 6.167
11 12 JENNIFER HUDSON If This Isn’t Love 980 1020 -40 7.777
13 13 JAZMINE SULLIVAN In Love With Another… 763 685 78 4.787
14 14 TEENA MARIE Can’t Last A Day f/F… 632 676 -44 3.376
15 15 AVANT Sailing 625 663 -38 4.592
16 16 CHRISETTE MICHELE Blame It On Me 621 610 11 5.339
17 WHITNEY HOUSTON I Look To You 548 0 548 6.847
17 18 RUBEN STUDDARD Together 446 464 -18 3.024
18 19 MELANIE FIONA Give It To Me Right 429 411 18 2.109
20 20 URBAN MYSTIC Best Part Of The Day 398 334 64 2.411

This is an abbreviated Mediabase Report. Access to full report available at Mediabase.comExisting Mediabase 24/7 Affiliates May Log In Here!