Spotify Global Top Artists (by Listener)
Rank | Artist | Monthly Listeners | |
– | 1 | Ed Sheeran | 40.68m |
|
|||
– | 2 | Daddy Yankee | 38.04m |
|
|||
– | 3 | Calvin Harris | 36.82m |
|
|||
4 | J Balvin | 34.05m | |
|
|||
– | 5 | DJ Khaled | 34.03m |
|
|||
6 | Luis Fonsi | 33.74m | |
|
|||
7 | David Guetta | 33.70m | |
|
|||
– | 8 | Imagine Dragons | 33.29m |
|
|||
9 | Justin Bieber | 30.22m | |
|
|||
10 | Coldplay | 30.16m | |
GLOBAL Top 10
Rank | Artist/Track | Streams | |
– | 1 | Taylor SwiftLook What You Made Me Do | 35.87m |
|
|||
– | 2 | J BalvinMi Gente | 30.33m |
|
|||
3 | Dua LipaNew Rules | 25.06m | |
|
|||
4 | Justin BieberFriends (with BloodPop®) | 23.39m | |
|
|||
5 | Calvin HarrisFeels | 21.55m | |
|
|||
6 | French MontanaUnforgettable | 21.30m | |
|
|||
7 | Camila CabelloHavana | 19.87m | |
|
|||
8 | Demi LovatoSorry Not Sorry | 19.74m | |
|
|||
9 | Logic1-800-273-8255 | 19.01m | |
|
|||
10 | DJ KhaledWild Thoughts | 18.96m | |
US Top 10
Rank | Artist/Track | Streams | |
– | 1 | Taylor SwiftLook What You Made Me Do | 10.49m |
|
|||
2 | Logic1-800-273-8255 | 10.09m | |
|
|||
– | 3 | Lil Uzi VertXO TOUR Llif3 | 8.70m |
|
|||
– | 4 | 21 SavageBank Account | 8.54m |
|
|||
5 | Cardi BBodak Yellow | 8.23m | |
|
|||
6 | XXXTENTACIONJocelyn Flores | 8.17m | |
|
|||
7 | Taylor Swift…Ready For It? | 8.00m | |
|
|||
8 | KhalidYoung Dumb & Broke | 6.94m | |
|
|||
9 | French MontanaUnforgettable | 6.80m | |
|
|||
10 | MarshmelloSilence | 6.62m |
UK Top 10
Rank | Artist/Track | Streams | |
1 | Dua LipaNew Rules | 3.21m | |
|
|||
2 | Taylor SwiftLook What You Made Me Do | 2.93m | |
|
|||
– | 3 | French MontanaUnforgettable | 2.35m |
|
|||
– | 4 | Calvin HarrisFeels | 2.20m |
|
|||
5 | Justin BieberFriends (with BloodPop®) | 2.20m | |
|
|||
6 | J BalvinMi Gente | 2.07m | |
|
|||
7 | DJ KhaledWild Thoughts | 1.96m | |
|
|||
– | 8 | Luis FonsiDespacito – Remix | 1.84m |
|
|||
9 | Demi LovatoSorry Not Sorry | 1.78m | |
|
|||
10 | Camila CabelloHavana | 1.75m | |
GLOBAL Viral 10
Rank | Artist/Track | ||
1 | Taylor Swift…Ready For It? | ||
|
|||
2 | DJ Kay SlayCold Summer (feat. Kendrick Lamar, Mac Miller, Kevin Gates & Rell) | ||
|
|||
3 | Bhad BhabieThese Heaux | ||
|
|||
4 | DJDSWhy Don’t You Come On | ||
|
|||
5 | Taylor SwiftLook What You Made Me Do | ||
|
|||
6 | Maroon 5What Lovers Do (feat. SZA) | ||
|
|||
7 | XXXTENTACIONJocelyn Flores | ||
|
|||
8 | LCD Soundsystemoh baby | ||
|
|||
9 | Courtney BarnettOver Everything | ||
|
|||
10 | MauweThat’s All |
US Viral 10
Rank | Artist/Track | ||
1 | Taylor Swift…Ready For It? | ||
|
|||
2 | DJ Kay SlayCold Summer (feat. Kendrick Lamar, Mac Miller, Kevin Gates & Rell) | ||
|
|||
3 | DJDSWhy Don’t You Come On | ||
|
|||
4 | Bhad BhabieThese Heaux | ||
|
|||
5 | Maroon 5What Lovers Do (feat. SZA) | ||
|
|||
6 | LCD Soundsystemoh baby | ||
|
|||
7 | KaskadeNobody Like You | ||
|
|||
8 | Quality ControlToo Hotty | ||
|
|||
9 | MauweThat’s All | ||
|
|||
10 | Matthew DearBad Ones (feat. Tegan and Sara) |
UK Viral 10
Rank | Artist/Rank | ||
1 | Rak-SuI’m Feeling You | ||
|
|||
2 | MC QuakezBalance | ||
|
|||
3 | Chaos ChaosTerryfold | ||
|
|||
4 | Taylor Swift…Ready For It? | ||
|
|||
5 | Bhad BhabieThese Heaux | ||
|
|||
6 | XXXTENTACIONJocelyn Flores | ||
|
|||
7 | Quality ControlToo Hotty | ||
|
|||
8 | Jorja SmithOn My Mind (Jorja Smith X Preditah) | ||
|
|||
9 | KelelaFrontline | ||
|
|||
10 | DJDSWhy Don’t You Come On |
Source: Spotify Artist Services